Jaipur, Rajasthan
GST No. 08AADCV7696P2Z6
Call 08046055419 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameters Measured | pH, COD, BOD, pH; TDS |
| Analyzer Type | Online |
| Output Type | 4 to 20 mA |
| Display Type | Digital |
| Power Supply | 24 V DC |
| Sample Type | Waste Water |
| Enclosure Rating | IP66 |
| Body Material | SS316 |
| Data Logging | Yes |
| Measuring Parameters | pH, Turbidity, Conductivity, Dissolved Oxygen, Temperature, ORP, TDS, Chlorine, and Nitrate. |
| Accuracy | ±0.01 pH, ±1% FS for other parameters |
| Display | Large backlit LCD / TFT display with real-time readings |
| Power Supply | 220V AC / 12V DC with optional solar power support |
| Operating Temperature | -10°C to +60°C. |
| Alarm Notifications | Email, or On-screen alerts |
Additional Information:
View Complete details