Jaipur, Rajasthan
GST No. 08AADCV7696P2Z6
Call 08046055419 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Dimension | 50-400 meter |
| Memory Technology | Up to 2 GB (Expandable) |
| Sensor | Piezoelectric |
| Brand | VISION |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Power supply | AC Supply |
| Frequency | 50 Hz |
| Accuracy | +/-0.5% |
| Display | Digital |
| size | 600mm |
Manual Water Level Indicator should be designed for underground water levels specifically for bore well. But In this product, the wire is wind in a good balance reel/spool, made of PVC having a plastic adjustable handle to fasten the wire.
Similarly Other Services by Vision World Tech Pvt Ltd are:
Electromagnetic Flow Meter with Telemetry System as Per CGWA Guidelines
DWLR with Piezometer.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Dimension | 50-400 Meter |
| Brand | VISION |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Groundwater wells |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Accuracy | ±0.5% F.S. |
| Cable length | 50 m |
| Body material | Stainless steel |
| Memory Technology | 2GB (EXPANDABLE) |
| Output signal | Digital RS485, 4-20 mA |
| Brand | VISION |
| Install depth | 0-50 m |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Industrial |
| Dimension | 50-400 meter |
| Memory Technology | Up to 32 GB (Expandable) |
| Brand | Viflow |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Industrial |
| Dimension | 50-400 meter |
| Memory Technology | Up to 2 GB (Expandable) |
| Sensor | PIEZOELECTRIC |
| Brand | VFLOW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Piezometer type | Battery Operated |
| Pressure range | 0-1 MPa |
| Application | borewell |
| Cable length | 100 m |
| Body material | Stainless steel |
| Output signal | Digital RS485 |
| Install depth | 0-150 m |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Piezometer type | Electric resistance |
| Pressure range | 0-100 kPa |
| Application | Groundwater wells |
| Accuracy | ±0.5% F.S. |
| Cable length | 350 m |
| Body material | Stainless steel |
| Output signal | Digital RS485 |
| Install depth | 0-150 m |
A Piezometer with Digital Water Level Recorder (DWLR) is an advanced groundwater monitoring instrument designed for accurate measurement of water level, pressure, and temperature in deep borewells, observation wells, and piezometer pipes. The system is supplied with a 350-meter heavy-duty armored cable, making it suitable for deep aquifer monitoring and long-term hydrological studies.
The DWLR sensor continuously records real-time water level data with high accuracy and stores it in internal memory for later download or telemetry transmission. The stainless-steel submersible probe ensures corrosion resistance and reliable operation in harsh groundwater conditions.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Piezometer type | Electric resistance |
| Pressure range | 0-100 kPa |
| Application | Groundwater wells |
| Accuracy | ±0.5% F.S. |
| Cable length | 100 m |
| Body material | Stainless steel |
| Output signal | 4-20 mA, Digital RS485 |
| Install depth | 0-100 m |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Dimension | 50-400 Meter |
| Brand | VISION |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Dimension | 50-400 meter |
| Memory Technology | UP TO 2GB (EXPANDABLE) |
| Sensor | Piezoelectric |
| Brand | VFLOW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Dimension | 50-400 meter |
| Memory Technology | Up to 2 GB (Expandable) |
| Sensor | Piezoelectric |
| Brand | VISION |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | ±0.1% F.S. |
| Body material | Stainless steel |
| Install depth | 0-100 m |
| Brand | VIFLOW |
| Country of origin | Make in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Piezometer type | Electric resistance |
| Pressure range | 0-2 MPa |
| Application | Borewell, Groundwater wells |
| Accuracy | ±0.1% F.S. |
| Cable length | 50 m |
| Body material | Stainless steel |
| Output signal | Digital RS485 |
| Install depth | 0-50 m |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 4" TO 6" |
| Usage/Application | WATER |
| Weight | 3-5 KG |
| Material | Steel |
| Brand | VFLOW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Dimension | 50-400 meter |
| Memory Technology | Up to 2 GB (Expandable) |
| Sensor | Piezoelectric |
| Brand | VISION |
| Country of Origin | Made in India |
Additional Information:
View Complete details